Visa and passport photo sizes
Each country asks for its own photo: a different size, a KB limit for the upload, and often a set background colour. Pick your country to open a tool with the size already set. It can swap your background for plain white or light grey and centre your face, all on your phone. Your photo is never uploaded.
Visa photos
| Country | Pixels | File size | Print size | Background |
|---|---|---|---|---|
| Australia visa | 413 × 531 px | 70–500 KB | 35 × 45 mm | Plain white or light grey |
| Canada visa | 420 × 540 px | 60–4000 KB | 35 × 45 mm | Plain white or light-coloured |
| China visa | 354 × 472 px | 40–120 KB | 33 × 48 mm | Plain white or near white |
| France visa | 413 × 531 px | 20–300 KB | 35 × 45 mm | Light grey or light blue, not white |
| Germany visa | 413 × 531 px | 20–300 KB | 35 × 45 mm | Plain light grey or white, even and without shadows |
| Japan visa | 413 × 531 px | 20–300 KB | 35 × 45 mm | Plain white, no shadows |
| Malaysia visa | 413 × 591 px | 10–200 KB | 35 × 50 mm | Plain white (plain blue also accepted) |
| New Zealand visa | 900 × 1200 px | 512–3000 KB | 35 × 45 mm | Plain white or light grey |
| Saudi visa | 200 × 200 px | 5–100 KB | Square, digital only | Plain white, no pattern or shadows |
| Schengen visa | 413 × 531 px | 20–300 KB | 35 × 45 mm | Plain white or light grey, no shadows |
| Singapore visa | 400 × 514 px | 10–60 KB | 35 × 45 mm | Plain white |
| South Korea visa | 413 × 531 px | 10–100 KB | 3.5 × 4.5 cm | Plain white |
| Thailand visa | 413 × 531 px | 10–120 KB | 35 × 45 mm | Plain white |
| UAE visa | 413 × 531 px | 10–200 KB | 35 × 45 mm | Plain white |
| UK visa | 600 × 750 px | 50–2000 KB | 35 × 45 mm | Plain light-coloured, in clear contrast to you |
| US visa | 600 × 600 px | 10–240 KB | 2 × 2 in (51 × 51 mm) | White or off-white |
Passport and OCI photos
| Country | Pixels | File size | Print size | Background |
|---|---|---|---|---|
| Indian passport | 630 × 810 px | 10–250 KB | 3.5 × 4.5 cm | Plain white |
| OCI card | 600 × 600 px | 10–200 KB | 2 × 2 in (51 × 51 mm) | Plain light-coloured, not white, no borders |
| UK passport | 600 × 750 px | 50–2000 KB | 35 × 45 mm | Plain light-coloured (light grey or cream) |
| US passport | 600 × 600 px | 54–240 KB | 2 × 2 in (51 × 51 mm) | White or off-white |
Sizes come from each government's photo page, linked on every tool page, last checked 1 Nov 2026. Some portals change their upload limits without notice, so check the upload page before you submit.