Exam photo size database
This database lists 36 photo, signature and document sizes for 27 Indian exams, each with pixels, the KB range, the print size, the date PixFit last verified it and a link to the official notification. Download it as CSV; please credit PixFit when you cite it.
Download CSV| Exam | Document | Pixels | File size | Print size | Last verified | Source |
|---|---|---|---|---|---|---|
| Australia visa | Photo | 413 × 531 | 70–500 KB | 35 × 45 mm | Notification | |
| Canada visa | Photo | 420 × 540 | 60–4000 KB | 35 × 45 mm | Notification | |
| China visa | Photo | 354 × 472 | 40–120 KB | 33 × 48 mm | Notification | |
| France visa | Photo | 413 × 531 | 20–300 KB | 35 × 45 mm | Notification | |
| Germany visa | Photo | 413 × 531 | 20–300 KB | 35 × 45 mm | Notification | |
| IBPS | Photo | 200 × 230 | 20–50 KB | — | Notification | |
| IBPS | Signature | 140 × 60 | 10–20 KB | — | Notification | |
| IBPS | Thumb impression | 240 × 240 | 20–50 KB | — | Notification | |
| IBPS | Declaration | 800 × 400 | 50–100 KB | — | Notification | |
| Indian passport | Photo | 630 × 810 | 10–250 KB | 3.5 × 4.5 cm | Notification | |
| JEE Main | Photo | 413 × 531 | 10–200 KB | — | Notification | |
| JEE Main | Signature | 300 × 120 | 4–30 KB | — | Notification | |
| Japan visa | Photo | 413 × 531 | 20–300 KB | 35 × 45 mm | Notification | |
| Malaysia visa | Photo | 413 × 591 | 10–200 KB | 35 × 50 mm | Notification | |
| NEET | Photo | 413 × 531 | 10–200 KB | Passport size | Notification | |
| NEET | Signature | 300 × 120 | 4–30 KB | — | Notification | |
| New Zealand visa | Photo | 900 × 1200 | 512–3000 KB | 35 × 45 mm | Notification | |
| OCI card | Photo | 600 × 600 | 10–200 KB | 2 × 2 in (51 × 51 mm) | Notification | |
| RRB | Photo | 320 × 240 | 30–70 KB | — | Notification | |
| RRB | Signature | 140 × 60 | 30–70 KB | — | Notification | |
| SBI | Photo | 200 × 230 | 20–50 KB | — | Notification | |
| SBI | Signature | 140 × 60 | 10–20 KB | — | Notification | |
| SSC | Photo | 276 × 354 | 20–50 KB | 3.5 × 4.5 cm | Notification | |
| SSC | Signature | 315 × 157 | 10–20 KB | 4.0 × 2.0 cm | Notification | |
| Saudi visa | Photo | 200 × 200 | 5–100 KB | Square, digital only | Notification | |
| Schengen visa | Photo | 413 × 531 | 20–300 KB | 35 × 45 mm | Notification | |
| Singapore visa | Photo | 400 × 514 | 10–60 KB | 35 × 45 mm | Notification | |
| South Korea visa | Photo | 413 × 531 | 10–100 KB | 3.5 × 4.5 cm | Notification | |
| Thailand visa | Photo | 413 × 531 | 10–120 KB | 35 × 45 mm | Notification | |
| UAE visa | Photo | 413 × 531 | 10–200 KB | 35 × 45 mm | Notification | |
| UK passport | Photo | 600 × 750 | 50–2000 KB | 35 × 45 mm | Notification | |
| UK visa | Photo | 600 × 750 | 50–2000 KB | 35 × 45 mm | Notification | |
| UPSC | Photo | 413 × 531 | 20–300 KB | — | Notification | |
| UPSC | Signature | 600 × 350 | 20–300 KB | — | Notification | |
| US passport | Photo | 600 × 600 | 54–240 KB | 2 × 2 in (51 × 51 mm) | Notification | |
| US visa | Photo | 600 × 600 | 10–240 KB | 2 × 2 in (51 × 51 mm) | Notification |
Free to cite with a link to this page (CC BY 4.0). PixFit is not linked to any exam body; check the official notification before you submit a form.
Frequently asked questions
Where does this data come from?
From each exam's official notification. The source link and verified date sit in every row.
Can I use this data?
Yes. Cite PixFit (pixfit.in) with a link to this page.
How do I report a wrong size?
Write to us from the contact page with the notification link; we re-verify within a working day.